ESD Acrylic Sheet with Excellent Insulation and Chemical Resistance Suitable for Electronics Electrical and Industrial
Detalhes do produto:
| Marca: | Herzesd |
| Certificação: | Rohs |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 500 kg |
|---|---|
| Preço: | USD+8-10+KGS |
| Detalhes da embalagem: | Paleta ou caixa de madeira |
| Tempo de entrega: | 5-7 dias úteis |
| Habilidade da fonte: | 1000+KGS+5 dias |
|
Informação detalhada |
|||
| Grossura: | 3/ 4/ 5/ 6/ 8 / 10 / 12 / 15 / 20 / 25 / 30 / 35 / 40mm | Tamanho: | 1020 mm x 1220 mm |
|---|---|---|---|
| Material: | Fibra de vidro, resina epoxi | Nome do produto: | Folha de fibra de vidro epoxi FR4 |
| Aplicativo: | Eletrónica/Indústria/Indústria | ||
| Destacar: | ESD acrylic sheet for electronics,chemical resistant ESD acrylic sheet,insulating ESD acrylic industrial sheet |
||
Descrição de produto
Description
- Made from high-quality fiberglass and epoxy resin, G10 FR4 offers exceptional mechanical strength, excellent insulation properties, and high heat resistance. Ideal for applications in electronics, electrical equipment, and industrial machinery.
- With stable performance and compliance with international quality standards, it can be customized to meet specific size and shape requirements.
G10 fiberglass boards are made of a special glass epoxy laminate that has extremely high strength.
G10 fiberglass is used in marine applications due to its superior strength, moisture resistance, and excellent fire and electrical insulation.
![]()
![]()
Key Features
- Temperature: Up to +120°C continuous (+130°C intermittent).
- Good mechanical and electrical characteristics.
- Good chemical resistance.
- High strength.
Shipment:
![]()
![]()
![]()
![]()
Data sheet
Size:1020mm x1220mm, can be customized size
Thickness: 0.3mm - 50mm; Special thickness can be customized
| Properties/Items | Test Method | Unit | HLD-B002 | HLD-B003 | |
| Physical Data | Specific Gravity/Density | g/m³ | 2.0-2.1 | 2.0-2.1 | |
| Color | Light Green | Light Green | |||
| Temperature Index | ℃ | 120 | 120 | ||
| Water Absorption | E-24/50+D-24/23 | % | 0.07-0.16 | 0.08-0.2 | |
| Mechanical properties | Bending Strength | A | Mpa | ≥440 | ≥400 |
| Impact strength | A | kJ/㎡ | ≥90 | ≥70 | |
| Rockwell Hardness | A | M | 110 | 90 | |
| Compressive Strength | A | Mpa | 340-440 | 280-330 | |
| 290-390 | 180-230 | ||||
| Electrical Data | Dielectric strength | 2mm, in oil | KV/mm | ≥14 | ≥14 |
| 2mm, in oil | KV | 40 | 40 | ||
| Unit resistivity | C-96/20/65 | Ω.cm | ≥ | ≥ | |
| C-96/20/65+C-96/40/90 | Ω | ≥ | ≥ |
Deseja saber mais detalhes sobre este produto







